LED BDF Container– Technical specifications
| Aspect Ratio | 16:9 (4:3) |
| Screen Size | 8.96 x 5.12 m |
| Pixel Pitch | 6.6 mm |
| Viewing Distance | 6.6 m |
| Signal Format | HSDI, DVI, HDMI, VGA |
| Transport Type | "low deck" BDF truck |
| Power Supply | independent power generator |
| Installation Time | 30–40 minutes (depending on surface conditions) |
Our BDF LED Container at Events
Our New Mobile LED Trailer – Technical Specifications
| Aspect Ratio | 16:9 (4:3) |
| Screen Size | 6 x 3.5 m |
| Native Resolution | 1,536 x 896 px |
| Viewing Distance | 6 m |
| Signal Format | HSDI, DVI, HDMI |
| Transport Type | trailer |
| Power Supply | external connection required 400V/32A |
| Installation Time | 30 min (depending on surface conditions) |
Mobile LED Trailer at Events
Outdoor LED Screen Setup
For your outdoor event, we design an LED screen setup tailored precisely to your needs — from a screen size of 5 × 3 m up to 9 × 5 m.
The setup can also be expanded with a sound system or branded elements to match the visual identity of your event.
Outdoor LED Screen Setup at Events
LED TRAILER – Technical Specifications
| Aspect Ratio | 4:3 (16:9) |
| Screen Size | 3.6 x 2.7 m |
| Pixel Pitch | 8 mm |
| Viewing Distance | 6.6 m |
| Signal Format | HDSDI, DVI, HDMI |
| Transport Type | trailer |
| Power Supply | independent power generator |
| Installation Time | 30–40 minutes (depending on surface conditions) |



